There are three options for fee payment in the UON online application system (https://application.uonbi.ac.ke).
- Debit/Credit Card
Mpesa Pay Bill
- Cash deposit at any KCB branch
Following payment, you will receive a confirmation of payment via email and phone number provided in the Application System.
.
Facaulty/Course | Fees in Kes. (foreigners add 20%) | ||||
School of Engineering | Year 1 | 184,700.00 | |||
Year 2 | 179,700.00 | ||||
Year 3 | 179,700.00 | ||||
Year 4 | 179,700.00 | ||||
Year 5 | 179,700.00 | ||||
Total | 903,500.00 | ||||
Bachelor of Science-Food Nutrition and Dietetics | Year 1 | 158,000.00 | |||
Year 2 | 153,000.00 | ||||
Year 3 | 153,000.00 | ||||
Year 4 | 153,000.00 | ||||
Total | 617,000.00 | ||||
Bachelor of Agricultural Education and Extension | Year 1 | 164,000.00 | |||
Year 2 | 139,000.00 | ||||
Year 3 | 99,000.00 | ||||
Year 4 | 129,000.00 | ||||
Total | 531,000.00 | ||||
B.Sc- Biology & Bsc.- Microbiology and Biotechnology | Year 1 (12 units) | 165,000.00 | |||
Year 2 (12 units) | 160,000.00 | ||||
Year 3 (10 units) | 136,000.00 | ||||
Year 4 (10 units) | 136,000.00 | ||||
Total | 597,000.00 | ||||
Bachelor of Dental Surgery | Year 1 | 474,500.00 | |||
Year 2 | 469,500.00 | ||||
Year 3 | 469,500.00 | ||||
Year 4 | 469,500.00 | ||||
Total | 1,883,000.00 | ||||
Bachelor of Law | Year 1-12 units | 176,460.00 | |||
Year 2-12 units | 171,460.00 | ||||
Year 3-12 units | 171,460.00 | ||||
Year 4-12 units | 171,460.00 | ||||
Total | 690,840.00 | ||||
Bachelor of Science-Agriculture & Range Management | Year 1 | 184,000.00 | |||
Year 2 | 179,000.00 | ||||
Year 3 | 179,000.00 | ||||
Year 4 | 179,000.00 | ||||
Total | 722,000.00 | ||||
Bachelor of Science-Agribusiness Management | Year 1 | 174,000.00 | |||
Year 2 | 149,000.00 | ||||
Year 3 | 179,000.00 | ||||
Year 4 | 139,000.00 | ||||
Total | 641,000.00 | ||||
Bachelor of Science-Management of Agroecosystems and Environment | Year 1 | 184,700.00 | |||
Year 2 | 179,700.00 | ||||
Year 3 | 179,700.00 | ||||
Year 4 | 179,700.00 | ||||
Year 5 | 179,700.00 | ||||
Total | 900,000.00 | ||||
Bachelor of Agricultural Education and Extension | Year 1 | 164,000.00 | |||
Year 2 | 139,000.00 | ||||
Year 3 | 99,000.00 | ||||
Year 4 | 129,000.00 | ||||
Total | 531,000.00 | ||||
BED in Early Childhood (55 units) | |||||
Semester 1 | Semester Total | ||||
4 | 53,300.00 | ||||
5 | 60,500.00 | ||||
6 | 67,700.00 | ||||
7 | 74,900.00 | ||||
8 | 82,100.00 | ||||
Semesters 2,3,5,6,8,9&11 | Semester Total | ||||
4 | 28,800.00 | ||||
5 | 36,000.00 | ||||
6 | 43,200.00 | ||||
7 | 50,400.00 | ||||
8 | 57,600.00 | ||||
Semesters 4,7and 10 | Semester Total | ||||
4 | 48,300.00 | ||||
5 | 55,500.00 | ||||
6 | 62,700.00 | ||||
7 | 69,900.00 | ||||
8 | 77,100.00 | ||||
Teaching practice(added to the total fees)-once | 15,000.00 | ||||
Project supervision(added to the total fees)-once | 14,400.00 | ||||
Bachelor of Education – Arts | |
Semester 1 | Semester Total |
4 | 53,300.00 |
5 | 60,500.00 |
6 | 67,700.00 |
7 | 74,900.00 |
8 | 82,100.00 |
Semesters 2,3,5,6,8,9&11 | Semester Total |
4 | 28,800.00 |
5 | 36,000.00 |
6 | 43,200.00 |
7 | 50,400.00 |
8 | 57,600.00 |
Semesters 4,7and 10 | Semester Total |
4 | 48,300.00 |
5 | 55,500.00 |
6 | 62,700.00 |
7 | 69,900.00 |
8 | 77,100.00 |
Teaching practice(added to the total fees)-once | 15,000.00 |
Bachelor of Education-Science and ICTBED Science (Min. 32 science units & Min. 20 professional) | Yearly Total |
Tuition Fees @ 8000 (for professional units) | 8,000.00 |
Tuition Fees @ 11000 (for science units) | 11,000.00 |
Teaching Practice-once | 15,000.00 |
Medical/year | 5,000.00 |
Computer/year | 5,000.00 |
Registration/year | 1,000.00 |
Exams/year | 5,000.00 |
Student Organisation | 1,000.00 |
ID Card/year | 500.00 |
Activity/year | 2,000.00 |
Caution-once | 5,000.00 |
BED Science(Min. 32 science units & Min. 20 professional) | ||
Semester 1: Tuition Fees@8000(for professional units), 11000(for science units) | Sem. Total (sci. units) | Sem. Total (prof. units) |
4 | 68,500.00 | 66,500.00 |
5 | 79,500.00 | 64,500.00 |
6 | 90,500.00 | 72,500.00 |
7 | 101,500.00 | 80,800.00 |
8 | 112,500.00 | 88,500.00 |
Semesters 2,3,5,6,8,9&11 | ||
4 | 44,000.00 | 32,000.00 |
5 | 55,000.00 | 40,000.00 |
6 | 66,000.00 | 48,000.00 |
7 | 77,000.00 | 56,000.00 |
8 | 88,000.00 | 64,000.00 |
Semesters 4,7and 10 | ||
4 | 63,500.00 | 51,500.00 |
5 | 74,500.00 | 59,500.00 |
6 | 85,500.00 | 67,500.00 |
7 | 96,500.00 | 75,500.00 |
8 | 107,500.00 | 83,500.00 |
Teaching practice(added to the total fees)-once |